CENTRAL BOARD OF SECONDARY EDUCATION
Mandatory Public Disclosure
- GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | DELHI WORLD PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 6TH MILE STONE, ALWAR BHIWADI HIGHWAY,ALWAR RAJASTHAN-301001 |
| 5 | PRINCIPAL NAME & EDUCATION | Ms.Sunila Chowdhary MA.PSYCHOLOGY, BEd |
| 6 | SCHOOL EMAIL ID | DWPSALWAR1@GMAIL.COM |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8875029666 |
- DOCUMENTS AND INFORMATION:—
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://delhiworldpublicschoolalwar.in/trust-certificate/ |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THE STATE GOVT./UT | https://delhiworldpublicschoolalwar.in/no-objection-certificate/ |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | https://delhiworldpublicschoolalwar.in/recognition-certificate/ |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THENATIONAL BUILDING CODE | https://delhiworldpublicschoolalwar.in/building-certificate/ |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THECOMPETENT AUTHORITY | https://delhiworldpublicschoolalwar.in/fire-safety-certificate/ |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OFAFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://delhiworldpublicschoolalwar.in/self-certification/ |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://delhiworldpublicschoolalwar.in/sanitation-certificates/ |
- RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://delhiworldpublicschoolalwar.in/fee-structure/ |
| 2 | ANNUAL ACADEMIC CALANDER | https://delhiworldpublicschoolalwar.in/annual-academic-calander/ |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://delhiworldpublicschoolalwar.in/smc/ |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://delhiworldpublicschoolalwar.in/pta/ |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION ASPER APPLICABLILITY | NA |
Result :Class X and Class XII —– Not Applicable
STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Ms.Sunila Chowdhary |
| 2 | TOATAL NO. OF TEACHERS | 25 |
| PGT | NA | |
| TGT | 7 | |
| PRT | 18 | |
| 3 | TEACHERS SECTION RATIO | 1:13 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Bela Ahuja |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms Rani Dev |
- SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14568 (IN SQUARE MTR) |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 2 CLASS ROOM 785 (SQ FT) 73 (SQ MTR) 5 CLASS ROOM 624(SQ FT) 58 (SQ MTR) 8 CLASS ROOM 549(SQ FT) 51(SQ MTR) 3 CLASS ROOM 328(SQ FT) 30(SQ MTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 1. Science composite lab 632(SQ FT) 59 (SQ MTR) 2. Computer lab 889 (SQ FT ) 83 (SQ MTR) 3. Maths lab 557 (SQ FT) 52 (SQ MTR) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 12WC &2 Physically Handicapped Washroom |
| 6 | NO. OF BOYS TOILETS | 12 Urinals 4WC & 2 physically Handicapped Washroom |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
F TEACHER DETAILS CLICK HERE TO DOWNLOAD EXCEL
| S No | Name | Designation | Qualification |
| 1 | Sunila Chowdhary | Principal | MA (PSYCHOLOGY), B.ED |
| 2 | Deepa Ganda | Headmistress | BA,NTT |
| 3 | Chetna Mathur | TGT | MA, B.ED |
| 4 | Namisha Adlakha | TGT | M.SC , B.ED |
| 5 | Sangeeta Saini | PRT | MA, B.ED |
| 6 | Nidhi Sharma | PRT | BA, NTT |
| 7 | Susheela Devi | PRT | B.A. , B.ED |
| 8 | Suman Chauhan | PRT | B.A, D.C.A |
| 9 | Jyoti Sharma | PRT | B.A, BSTC |
| 10 | Anushree Kaushik | PRT | B.A.Bed |
| 11 | Jagriti Singh | PRT | M.COM, B.ED |
| 12 | Poonam Choudhary | COMPUTER LAB INCHARGE | B TECH (IT) |
| 13 | Poonam Saini | TGT | M SC, B ED |
| 14 | Ekta Baweja | PRT | M A , B ED |
| 15 | Bela Ahuja | PRT | MA,Bed,NTT,B.Lib |
| 16 | Kirandeep Kaur | TGT | MA (ENG), B ED |
| 17 | Ankur Bijarania | PRT | B TECH, MBA, B ED |
| 18 | Lata Mehra | CRAFT TEACHER | MA, NTT, DECCE |
| 19 | Babita Rathore | Liberian | MA, B LIB, NTT |
| 20 | Lekhraj Saini | Sports Teacher | BA, B.PED |
| 21 | Anjal Sharma | PPRT | BA,MA PURSUING |
| 22 | Ankit Khattar | TGT | BE, MTECH, BED |
| 23 | Neerkamal Pathak | TGT | MA, BED |
| 24 | KamalKant Sharma | Music Teacher | MA, VISHARAD |
| 25 | Prabhjot Kaur | ADMIN | B.A |
| 26 | Hemant Saini | ADMIN | BA(POLYTECHNIC) |
| 27 | Rahul Choudhary | ADMIN | B COM(ACCT) |
| 28 | Vinita Ahuja | ADMIN | BCA, MCA, BED, NTT |
